Alumunium Cylinders
Feature
No. | Type |
Outside Diameter (mm) |
Water Capacity (L) |
Height (mm) |
Weight (kg) |
Working Pressure (Mpa) |
Testing Pressure (Mpa) |
1 | SNG111-2.0-16.67 | 111 | 2 | 352 | 2.5 | 16.67 | 25 |
2 | SNG111-3.0-16.67 | 3 | 488 | 3.2 | |||
3 | SNG111-4.0-16.67 | 4 | 632 | 3.9 | |||
4 | SNG140-4-16.67 | 140 | 4 | 430 | 4.6 | ||
5 | SNG140-6.0-16.67 | 6 | 600 | 6 | |||
6 | SNG140-8.0-16.67 | 8 | 764 | 7.5 | |||
7 | SNG140-10.0-16.67 | 10 | 952 | 9 | |||
8 | SNG152-6.0-16.67 | 152 | 6 | 528 | 6.4 | ||
9 | SNG152-8.0-16.67 | 8 | 667 | 7.9 | |||
10 | SNG152-10.0-16.67 | 10 | 802 | 9.4 | |||
11 | SNG159-6.0-16.67 | 159 | 6 | 494 | 6.8 | ||
12 | SNG159-8.0-16.67 | 8 | 621 | 8.3 | |||
13 | SNG159-10.0-16.67 | 10 | 767 | 9.8 | |||
14 | SNG159-12-16.67 | 12 | 902 | 11.5 |
No. | Type |
Outside Diameter (mm) |
Water Capacity (L) |
Height (mm) |
Weight (kg) |
Working Pressure (Mpa) |
Testing Pressure (Mpa) |
1 | SNG133-3.4-12.4 | 133(5.25 in) | 3.4(205 cu) | 364(14.33 in) | 3.3 | 12.4(1800 psi) | 20.68(3000 psi) |
2 | SNG175-6.7-12.4 | 175(6.89 in) | 6.7(408 cu) | 422.3(16.625 in) | 6 | ||
3 | SNG175-10-12.4 | 10(612 cu) | 589(23.19 in) | 7.5 | |||
4 | SNG203-13.4-12.4 | 203(8.0 in) | 13.4(816 cu) | 596(23.46 in) | 10.8 |
No. | Type |
Outside Diameter (mm) |
Water Capacity (L) |
Height (mm) |
Weight (kg) |
Working Pressure (Mpa) |
Testing Pressure (Mpa) |
1 | SNG111-2.0-15 | 111 | 2 | 365 | 2.5 | 15 | 22.5 |
2 | SNG111-3.0-15 | 3 | 485 | 3.2 | |||
3 | SNG111-4.0-15 | 4 | 621 | 3.9 | |||
4 | SNG140-5-15 | 140 | 5 | 502 | 5.7 | ||
5 | SNG140-6-15 | 6 | 587 | 6 | |||
6 | SNG140-7-15 | 7 | 670 | 6.9 | |||
7 | SNG140-8-15 | 8 | 745 | 7.7 | |||
8 | SNG159-8-15 | 159 | 8 | 610 | 7.7 | ||
9 | SNG159-9-15 | 9 | 672 | 8.4 | |||
10 | SNG159-10-15 | 10 | 735 | 9.1 | |||
11 | SNG159-12-15 | 12 | 860 | 10.5 | |||
12 | SNG203-13-15 | 203 | 13 | 652 | 14 | ||
13 | SNG203-13.4-15 | 13.4 | 667 | 14.6 | |||
14 | SNG203-15-15 | 15 | 728 | 15.3 | |||
15 | SNG203-20-15 | 20 | 919 | 18.5 |