Aluminum Gas Cylinder
Seamless Steel Cylinder
Welded steel cylinder
Composite Cylinder
Liquid Tank
Industrial Gas
Cylinder Valves
Gas Filling Station
Aluninum CO2 Extinguisher Cylinders
    Publish time 2019-04-17 14:07    
Aluninum CO2 Extinguisher Cylinders


Feature

  • Made from high strength Aluminum Alloy 6061, reliable in durability, fracture toughness and resistance to tearing and cracking.
  • DOT Certified.
  • Valve & Threads can be specified & installed Upon Request
  • Standard Finishing is RAL3000 Red Powder Coated
  • Markings according to Standard Specifications, Additional Markings Available upon Request



Group 1: BS5045 (PED) Seamless Aluminum Alloy Gas Cylinders 

No Type Outside Diameter  Water Capacity(L) Height Weight Working Pressure Testing Pressure
(mm) (mm) (kg) (Mpa) (Mpa)
1 SNG111-2.12-16.9 111 2.12 331 1.9 16.9 21.5
2 SNG111-3-16.9 3 445 2.3
3 SNG111-4.65-16.9 4.65 650 3.2
4 SNG140-4.35-16.9 140 4.35 414 3.2
5 SNG140-5.3-16.9 5.3 485 3.7
6 SNG140-7.65-16.9 7.65 670 4.9
7 SNG152-5.17-16.9 152 5.17 421 4.1
8 SNG152-7.5-16.9 7.5 575 5.7
9 SNG152-11.24-16.9 11.24 821 7.3
10 SNG111-2.08-17.4 111 2.08 337 2.1 17.4 25
11 SNG111-2.97-17.4 2.97 454 2.6
12 SNG111-4.75-17.4 4.75 688 3.8
13 SNG140-4-17.4 140 4 415 3.9
14 SNG140-5.3-17.4 5.3 525 4.9
15 SNG140-7.4-17.4 7.4 702 6
16 SNG140-10-17.4 10 921 7.7
17 SNG152-5.18-17.4 152 5.18 443 4.9
18 SNG152-7.4-17.4 7.4 598 6.4
19 SNG152-11.84-17.4 11.84 906 9
20 SNG159-5.18-17.4 159 5.18 423 5.2
21 SNG159-7.4-17.4 7.4 543 6.5
22 SNG159-12-17.4 12 866 9.5
23 SNG111-1.88-21.6 111 1.88 335 2.7 21.6 31.5
24 SNG111-2.67-21.6 2.67 430 3.1
25 SNG111-4.22-21.6 4.22 648 4.4
26 SNG159-4.89-21.6 159 4.89 477 7
27 SNG159-6.67-21.6 6.67 535 7.8
28 SNG159-9.93-21.6 9.93 802.5 11


Group 2: 
DOT-3AL Seamliss Aluminum Alloy Gas Cylinders 

No. Type Outside Diameter (mm)
Water Capacity
(L)
Height
(mm)
Weight
(kg)
Working Pressure
(Mpa)
Testing Pressure
(Mpa)
1 SNG133-3.4-12.4 133(5.25 in) 3.4(205 cu) 364(14.33 in) 3.3 12.4(1800 psi) 20.68(3000 psi)
2 SNG175-6.7-12.4 175(6.89 in) 6.7(408 cu) 422.3(16.625 in) 6
3 SNG175-10-12.4 10(612 cu) 589(23.19 in) 7.5
4 SNG203-13.4-12.4 203(8.0 in) 13.4(816 cu) 596(23.46 in) 10.8